|
Specifications |
|
Base unit |
Power (user supplied) | 24VDC, 500mA (range 22-26 VDC) |
Analogue output | 4-20 mA (opto-isolated), 12-24 V |
External signal type | Transistor Output |
External signals | 4 |
External signal functions | Low Alarm, High Alarm, Control & Diagnostics |
LED Display | (Optional) |
Temperature and relative humidity | Optional |
Inputs | Standby toggle |
Communication | RS485 |
Jumpers | J1, J2, J3 termination resistors |
Connectors | Screw |
ID | 1 (Default) User configurable from 1 - 255 |
Alarm set points (2) | User configurable |
Control set point | User configurable |
RS485 protocol | Aeroqual proprietary product |
Removable / replaceable sensor head | Yes |
Enclosure rating | IP41 & NEMA 2 equivalent |
Enclosure size | 180W x 110H x 90D (mm); 7⅛W x 4¾H x 3½D (in) |
Weight | < 850 g; < 30 oz |
Approvals | Part 15 of FCC Rules
EN 50082-1: 1997
EN 50081-1: 1992 |
|  |
|
| | | | |
Series 935 (with Temperature and Humidity Sensors) |
Temperature and Humidity Sensors | Accuracy
| Resolution | Range |
Temperature | ± 0.3 [K] @ 25ºC |
0.04 min resolution | range -40ºC to 124ºC |
Humidity | ± 1.8% RH |
0.4 min resolution | range 0 - 100% |
|
|